The Map (click link for a 'zoomable' view):
Spot Code | Industry Name |
303 | Open |
305 | Garfield Team Track |
306 | Paper Supply Company |
308 | Runaround Track |
309 | Open |
311 | C. E. Schutte Lumber Company |
315 | Carthage Marble Corporation |
319 | W. C. Tingle Company |
326 | Pacific Mutual Door Company |
327 | Battenfield Grease & Oil Company |
335 | Safeway Bakery |
336 | Motor Parts Distributors Incorporated |
340 | Sherwood Chemical Company |
340A | Union Carbide |
340B | American Mineral Spirits Company |
341 | Southwestern Bell Telephone Company |
342 | Turner Uni-Drive Company |
345 | U. S. Engineering |
348 | Swenson Construction Company |
353 | Styro Fabricators Incorporated |
354 | Fred Wolferman Incorporated |
Also, check out a detailed post on the expected traffic serving the line.
No comments:
Post a Comment