This is especially important for me to work out since I'm still heavily considering a change in modeling scales from HO to O (P:48, actually). Regardless of scale choice, I'll still need the fruits of this thought exercise; if a switch does happen, this will help scope the equipment changeover.
We'll start with the theoretical discussion of each industry, the commodities they handled, and the typical car types that would've been used to service them. I'll update the table with additional information as I locate suitable products to represent the prototype.
Spot Code | Industry Name | Commodities | Freight Car Types | Models |
---|---|---|---|---|
303 | Open | n/a | ||
305 | Garfield Team Track | Various | Various | |
306 | Paper Supply Company | Paper | Boxcars | |
308 | Runaround Track | n/a | ||
309 | Open | n/a | ||
311 | C. E. Schutte Lumber Company | Lumber Building Materials | Boxcars Flatcars | |
315 | Carthage Marble Corporation | Cut Stone | Flatcars Gondolas | |
319 | W. C. Tingle Company | Flooring | Boxcars | |
326 | Pacific Mutual Door Company | Lumber Windows Doors | Boxcars | |
327 | Battenfield Grease & Oil Company | Petroleum Products | Tank Cars | |
335 | Safeway Bakery | Flour | Covered Hoppers (Airslide) | |
336 | Motor Parts Distributors Incorporated | Auto Parts | Boxcars | |
340 | Sherwood Chemical Company | Chemicals | Tank Cars | |
340A | Union Carbide | No research yet | ||
340B | American Mineral Spirits Company | Chemicals | Tank Cars | |
341 | Southwestern Bell Telephone Company | Bulk Wire Telephone Poles Supplies | Boxcars Flatcars | |
342 | Turner Uni-Drive Company | Gearbox Castings Machined Parts | Boxcars | |
345 | U. S. Engineering | Steel Pipe | Flat Cars Covered Gondolas | |
348 | Swenson Construction Company | Construction Materials | Boxcars Flat Cars | |
353 | Styro Fabricators Incorporated | Polyisocyanurate | Boxcars (Drums) | |
354 | Fred Wolferman Incorporated | Dry Goods Perishables | Insulated Boxcars Refrigerated Boxcars |
In the meantime, I'll keep track of a some potential candidate models below:
PFE Reefer (yellow) [Weaver]
Tank Car (Sunoco/Undec) [Weaver]
Insulated Boxcars (GT, L&N, SF) [Atlas]
Standard 50' Boxcars [Atlas]
Modernized 40' Boxcar [Atlas]
Covered Hopper [Atlas]
Flat Car [Atlas]
57' Mechanical Reefer [Lionel]
3 Bay Hopper [Lionel] (MoW service only, no online industry for an open hopper)
70ton Airslide [Atlas]
60' HiCube Boxcar [Atlas]
50' Plug Door Box [Atlas]
60' Auto Parts Box [Atlas]
Insulated Boxcars (GT, L&N, SF) [Atlas]
Standard 50' Boxcars [Atlas]
Modernized 40' Boxcar [Atlas]
Covered Hopper [Atlas]
Flat Car [Atlas]
57' Mechanical Reefer [Lionel]
3 Bay Hopper [Lionel] (MoW service only, no online industry for an open hopper)
70ton Airslide [Atlas]
60' HiCube Boxcar [Atlas]
50' Plug Door Box [Atlas]
60' Auto Parts Box [Atlas]
No comments:
Post a Comment